| Your basket is currently empty. |

The Parani-1000B is an Industrial Bluetooth Access Point product designed to connect Bluetooth devices to the 10/100 Base-T Ethernet network, with advanced features. This Bluetooth Access Point transmits data from each Bluetooth terminal to management station via TCP/IP.
Available in 7, 14, and 28 Bluetooth connection models, the Parani-1000 Bluetooth Access Point product line incorporates Bluetooth 2.0 Protocol Stack with Enhanced Data Rate (EDR) support, and transmits data from each Bluetooth terminal to management station via TCP/IP.
The supported profiles include Serial port, LAN access, PAN and FTP profiles to keep Bluetooth devices interoperating smoothly and easily.
| Parani-MSP1000 | |||||||||
| CPU | Freescale PowerQUICC MPC880 | ||||||||
| DRAM | 64 MB | ||||||||
| Flash | 16 MB ( 2 MB of user programmable space ) | ||||||||
| Ethernet Interface | Dual 10/100 Base-T Ethernet with RJ45 connector | ||||||||
| Supports Static IP and Dynamic IP address | |||||||||
| Bluetooth Interface |
Bluetooth v2.0 + EDR Class 1 Profiles - Serial Port, LAN Access, PAN, Dial up Networking, File Transfer Date Rate - up to 3Mbps Working distance
|
||||||||
| Max. Tx power | +17dBi(using DAT-G01R Antenna) | ||||||||
| Receive Sensitivity | -88dBm | ||||||||
| Antenna gain | DAT-G01R(Default) : +3dBi, DAT5-G01R : +5dBi, PAT-G01R : +9dBi | ||||||||
| Point to multi point connectivity | Up to 14 connections | ||||||||
| Network Protocols | IPv4, ICMP, ARP, TCP, HTTP, telnet, TFTP | ||||||||
| SSH, HTTPS, SSL/TLS, DNS | |||||||||
| SCP/SFTP/FTP, syslog, NTP | |||||||||
| SNMP, SMTP, Dynamic DNS | |||||||||
| Security | IP Filtering | ||||||||
| SSH v2, SSL/TLS, SNMP | |||||||||
| CF Port | Flash memory | ||||||||
| Logging | Syslog server ,CF memory | ||||||||
| Real Time Clock | Support | ||||||||
| Customization | Python Script engine, ELDK v4.0, 2MB internal user space | ||||||||
| Management | Web, Telnet, SSH, Serial Console | ||||||||
| Firmware | Upgrade using Telnet/SSH, Web, Bootp, Zmodem, TFTP | ||||||||
| Diagnostic LED | POWER, STATUS, Ethernet0, Ethernet1 | ||||||||
| Signal Strength, No of Connections | |||||||||
| Power | 5VDC | ||||||||
| Nominal Current Consumption : 1.2A@ 5VDC approximately | |||||||||
| Environmental |
Operating temperature: 0'C to 50'C | ||||||||
| Storage temperature: -30'C to 85'C | |||||||||
| Humidity: 90% Non-condensing | |||||||||
| Physical properties | Dimension (LxWxH)
|
||||||||
Weight
|
|||||||||
| MTBF | 30.52 Years | ||||||||
| Approval | FCC, CE, MIC, Telec | ||||||||
| SIG QDID | Available on request | ||||||||
| Warranty | 3-year Limited Warranty |
| Ordering Information | Order Code: PARANI-1000B | Price: $699.00 |
| Shipping to United States: | Recorded airmail - $22.00 | Fedex Express - $46.00 |