
Overview of DIL/NetPC ModulesThe table below shows an overview of the DIL/NetPC Modules that are available.
| Spec. | DNP/5282 | DNP/2110 | DNP/5280 | DNP/9200 | ADNP/1520 | ADNP/9200 | PNP/5280 | DNP/5370 | DNP/2486 | DNP/9265 |
|---|---|---|---|---|---|---|---|---|---|---|
| Socket | DIL-40 | DIL-64 | DIL-64 | DIL-64 | QIL-128 | QIL-128 | PGA-169 | DIL-64 | DIL-64 | DIL-40 |
| CPU | MCF5282 | PXA255 | MCF5282 | AT91 RM9200 |
SC520 | AT91 RM9200 |
MCF5282 | BF537 | x86 SoC | AT91 SAM9265 |
| Speed | 66 MHz | 400 MHz | 66 MHz | 180 MHz | 133 MHz | 180 MHz | 66 MHz | 600 MHz | 300 MHz | 180 MHz |
| MMU | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes |
| FPU | No | No | No | No | Yes | No | No | Yes | No | No |
| (S)DRAM | 16 MB | 16 MB | 16 MB | 32 MB | 64 MB | 64 MB | 16 MB | 32 MB | 64 MB | 32 MB |
| FLASH | 8 MB | 16 MB | 8 MB | 16 MB | 16 MB | 32 MB | 8 MB | 139 MB | 1 GB | 32 MB |
| Serial Ports | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| Parallel Ports | 20-Bit | 20-Bit | 20-Bit | 20-Bit | 20-Bit (CPLD) | 20-Bit | 18-Bit | 20-Bit | 20-Bit | 20-Bit |
| I/0 Extension BUS | - | 8-Bit | 8-Bit | 8-Bit | 16-Bit (CPLD) | 16-Bit | 32-Bit | 8-Bit | 8-Bit | - |
| ISA BUS Extension | No | No | No | No | Yes | No | No | No | No | No |
| IDE | No | 8-Bit Compact Flash | 8-Bit Compact Flash | 8-Bit Compact Flash | 16-Bit Full Feature | 16-Bit Compact Flash | 8/16-Bit Compact Flash | 8-Bit Compact Flash | 8-Bit Compact Flash | SD Card |
| SPI | Hardware | Hardware | Hardware | Hardware | Software | Hardware | Hardware | Software | Hardware | Hardware |
| I2C | Hardware | Software | Hardware | Software | Software | Software | Hardware | Hardware | Software | Hardware |
| CAN | 1 (0n-Board) | No (Ext.) | 1 (0n-Board) | No (Ext) | No (Ext) | No (Ext) | 1 (0n-Board) | 1 (0n-Board) | No (Ext) | 1 (0n-Board) |
| USB Device | No (Ext) | No (Ext) | No (Ex) | 1 | No (Ext) | 1 | No (Ext) | No | No (Ext) | No |
| USB Host | No (Ext) | No (Ext) | No (Ext) | 1 | No (Ext) | 2 | No (Ext) | No | 1 | 1 |
| Ethernet | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 2x10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps |
| Interrupt Inputs | 0 | 5 | 5 | 1 | 7 | 1 | 1 | 5 | 5 | 1 |
| Chip Select Outputs | 0 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| Timer Watchdog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Supervisor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| Expansion Sandwich Layer (ESL) | No | No | No | No | No | Yes | No | No | No | No |
| Standard OS | uClinux Kernal v2.4 | Linux Kernal v2.4 | uClinux Kernal v2.4 | Linux Kernal v2.4 | Linux Kernal v2.4 | Linux Kernal v2.4 | uClinux Kernal v2.4 | uClinux Kernal v2.6 | Linux Kernal v2.6 | uClinux Kernal v2.6 |
| OS Option | eCos | No | eCos | No | ROM-DOS V6.22 | No | eCos | No | ROM-DOS V6.22 | No |
| Size | 55 x 23 mm | 82 x 28 mm | 82 x 28 mm | 82 x 28 mm | 82 x 36 mm | 82 x 36 mm | 45 x 45 mm | 82 x 29 mm | 82 x 28 mm | 55 x 23 mm |
| RoHS Compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Starter Kit | STK14 | STK21 | STK16 | STK23 | STK18 | STK27 | STK20 | STK28 | STK29 | STK30 |
A range of embedded modules or single board computers sbc from SSV, using Arm, Blackfin, Xscale, Coldfire and AMD 586 processors, in DIL packages. Modules are loaded with embedded Linux or uClinux. Embedded modules include CAN, Ethernet, Bluetooth, USB, VOIP and other interfaces plus embedded web servers and embedded FTP.














